home / rubrics

skill_curation

43 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: status, position_x, position_y, updated_at (date)

id ▼ skill_code status merged_into merged_title position_x position_y updated_at
1 RL-EVIDENCE core     200.0 80.0 2026-05-25 21:10:35
2 RL-THEME unmarked     1200.0 80.0 2026-05-25 21:10:35
3 RL-CHARACTER core     200.0 180.0 2026-05-25 21:10:35
4 RL-CRAFT nice-to-have     700.0 80.0 2026-05-25 21:10:35
5 RL-POV core     200.0 280.0 2026-05-25 21:10:35
6 RL-COMPARE-MEDIA unmarked     1200.0 180.0 2026-05-25 21:10:35
7 RL-SOURCE unmarked     1200.0 280.0 2026-05-25 21:10:35
8 RL-COMPREHENSION unmarked     1200.0 380.0 2026-05-25 21:10:35
9 RI-EVIDENCE core     200.0 380.0 2026-05-25 21:10:35
10 RI-CENTRAL-IDEA unmarked     1200.0 480.0 2026-05-25 21:10:35
11 RI-STRUCTURE nice-to-have     700.0 180.0 2026-05-25 21:10:35
12 RI-VOCABULARY unmarked     1200.0 580.0 2026-05-25 21:10:35
13 RI-RHETORIC unmarked     1200.0 680.0 2026-05-25 21:10:35
14 RI-MULTI-SOURCE unmarked     1200.0 780.0 2026-05-25 21:10:35
15 RI-EVALUATE nice-to-have     200.0 480.0 2026-05-25 21:10:35
16 RI-HISTORICAL-DOCS nice-to-have     700.0 280.0 2026-05-25 21:10:35
17 RI-COMPREHENSION nice-to-have     1200.0 880.0 2026-05-25 21:10:35
18 W-CLAIMS core     200.0 580.0 2026-05-25 21:10:35
19 W-ARGUMENT core     200.0 680.0 2026-05-25 21:10:35
20 W-THESIS core     200.0 780.0 2026-05-25 21:10:35
21 W-ORGANIZATION core     200.0 880.0 2026-05-25 21:10:35
22 W-STYLE nice-to-have     700.0 380.0 2026-05-25 21:10:35
23 W-EVIDENCE-INT core     200.0 980.0 2026-05-25 21:10:35
24 W-ANALYSIS core     200.0 1080.0 2026-05-25 21:10:35
25 W-NARRATIVE nice-to-have     700.0 480.0 2026-05-25 21:10:35
26 W-DESCRIPTIVE core     200.0 1180.0 2026-05-25 21:10:35
27 W-CONCLUSIONS core     200.0 1280.0 2026-05-25 21:10:35
28 W-REVISION core     200.0 1380.0 2026-05-25 21:10:35
29 W-DIGITAL core     200.0 1480.0 2026-05-25 21:10:35
30 W-RESEARCH core     200.0 1580.0 2026-05-25 21:10:35
31 SL-EVIDENCE core     200.0 1680.0 2026-05-25 21:10:35
32 SL-COLLABORATE core     200.0 1780.0 2026-05-25 21:10:35
33 SL-RESPOND core     200.0 1880.0 2026-05-25 21:10:35
34 SL-EVALUATE-SPEAKER core     200.0 1980.0 2026-05-25 21:10:35
35 SL-PRESENT nice-to-have     700.0 580.0 2026-05-25 21:10:35
36 SL-FORMAL-SPEECH core     200.0 2080.0 2026-05-25 21:10:35
37 L-GRAMMAR core     200.0 2180.0 2026-05-25 21:10:35
38 L-CONVENTIONS cut     1700.0 80.0 2026-05-25 21:10:35
39 L-STYLE-CHOICES unmarked     1200.0 980.0 2026-05-25 21:10:35
40 L-CONTEXT-CLUES unmarked     1200.0 1080.0 2026-05-25 21:10:35
41 L-WORD-PATTERNS unmarked     1200.0 1180.0 2026-05-25 21:10:35
42 L-FIGURATIVE core     200.0 2280.0 2026-05-25 21:10:35
43 L-ACADEMIC-VOCAB core     200.0 2380.0 2026-05-25 21:10:35

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE skill_curation (
      id INTEGER PRIMARY KEY,
      skill_code TEXT NOT NULL UNIQUE,
      status TEXT DEFAULT 'unmarked',
      merged_into TEXT,
      merged_title TEXT,
      position_x REAL,
      position_y REAL,
      updated_at TEXT DEFAULT (datetime('now'))
    );
Powered by Datasette · Queries took 7.566ms